Method of Third-party Zigbee Subdevices Integration into Tuya Ecosystem
Background
Tuya Smart (NYSE: TUYA, HKEX: 2391) is a leading technology company focused on making our lives smarter. Tuya does this through offering a cloud platform that connects a range of devices via the IoT. By building interconnectivity standards, Tuya bridges the intelligent needs of brands, OEMs, developers, and retail chains across a broad range of smart devices and industries. Tuya solutions empower partners and customers by improving the value of their products while making consumers' lives more convenient through the application of technology. Through its growing commercial SaaS business, Tuya offers intelligent business solutions for a wide range of verticals. The Company's platform is backed by industry-leading technology complete with rigorous data protection and security. Tuya partners with leading Fortune 500 companies from around the world to make things smarter, including Philips, Schneider Electric, Lenovo and many others.
Company Positioning: Global IoT development platform service provider
Company Mission: Build an IoT Developer Ecosystem, Enable Everything to Be Smart.
This article will introduce the method of integrating devices developed based on the Zigbee protocol into the Tuya cloud through Tuya gateways.
Method One
Devices developed with Zigbee 1.2 or Zigbee 3.0 can be directly connected to the Tuya cloud through a gateway. However, there are certain limitations:
- There is a restriction on the number of universal public devices under one account, and the specific limit can be inquired from the administrator.
- Universal public devices have a single function and only support basic control. The functions of each public device will be described below.
- The control panel of universal public devices cannot be modified.
Open categories:
Category | Device Name | Zigbee Device Type |
Lighting | [Universal Access] Dimmable Light Panel (Switch, Color HSV) | 0x0200 |
Lighting | Color Light | 0x010d |
Lighting | Cold Warm White Light (CW)Zigbee | 0x010c |
Lighting | Cold Warm White Light (CW)_Zigbee | 0x0220 |
Lighting | [Universal Access] Dimmable Light | 0x0101 |
Electrical/Switch | [Universal Access] 1-way Lighting Switch | 0x0000 |
Electrical/Switch | [Universal Access] 2-way Lighting Switch | 0x0000 |
Electrical/Switch | [Universal Access] 3-way Lighting Switch | 0x0000 |
Electrical/Socket | [Universal Access] 1-way Socket | 0x010a |
Electrical/Socket | [Universal Access] 1-way Socket | 0x0010 |
Electrical/Socket | [Universal Access] 1-way Socket | 0x0051 |
[Universal Access] Dimmable Light Panel (Switch, Color HSV)
profile_id | endpoint_id | device_id |
0xC05E | 0x01 | 0x0200 |
Function Control
Function Issuance | endpoint_id | cluster_id | command_id |
Switch | (0x01) | (0x0006) | (0x00,0x01) |
Brightness | (0x01) | (0x0008) | (0x00 ) |
Cold Warm Value | (0x01) | (0x0300) | (0x0a ) |
Color Light | (0x01) | (0x0008) | (0x06 ) |
Function Reporting | endpoint_id | cluster_id | attribute_id |
Switch | (0x01) | (0x0006) | (0x0000) |
Brightness | (0x01) | (0x0008) | (0x0000 ) |
Cold Warm Value | (0x01) | (0x0300) | (0x0007 ) |
Color Light | (0x01) | (0x0300) | (0x0000,0x0001 ) |
Color Light
profile_id | endpoint_id | device_id |
0x0104 | 0x01 | 0x010d |
Function Control
Function Issuance | endpoint_id | cluster_id | command_id |
Switch | (0x01) | (0x0006) | (0x00,0x01) |
Brightness | (0x01) | (0x0008) | (0x00 ) |
Cold Warm Value | (0x01) | (0x0300) | (0x0a ) |
Color Light | (0x01) | (0x0008) | (0x06 ) |
Function Reporting | endpoint_id | cluster_id | attribute_id |
Switch | (0x01) | (0x0006) | (0x0000) |
Brightness | (0x01) | (0x0008) | (0x0000 ) |
Cold Warm Value | (0x01) | (0x0300) | (0x0007 ) |
Color Light | (0x01) | (0x0300) | (0x0000,0x0001 ) |
Cold Warm White Light (CW)_Zigbee
profile_id | endpoint_id | device_id |
0x0104 | 0x01 | 0x010c |
0xC05E | 0x01 | 0x0220 |
Function Control
Function Issuance | endpoint_id | cluster_id | command_id |
Switch | (0x01) | (0x0006) | (0x00,0x01) |
Brightness | (0x01) | (0x0008) | (0x00 ) |
Cold Warm Value | (0x01) | (0x0300) | (0x0a ) |
Function Reporting | endpoint_id | cluster_id | attribute_id |
Switch | (0x01) | (0x0006) | (0x0000) |
Brightness | (0x01) | (0x0008) | (0x0000 ) |
Cold Warm Value | (0x01) | (0x0300) | (0x0007 ) |
[Universal Access] Dimmable Light
profile_id | endpoint_id | device_id |
0x0104 | 0x01 | 0x0101 |
Function Control
Function Issuance | endpoint_id | cluster_id | command_id |
Switch | (0x01) | (0x0006) | (0x00,0x01) |
Brightness | (0x01) | (0x0008) | (0x00 ) |
Function Reporting | endpoint_id | cluster_id | attribute_id |
Switch | (0x01) | (0x0006) | (0x0000) |
Brightness | (0x01) | (0x0008) | (0x0000 ) |
[Universal Access] 1-way Lighting Switch
profile_id | endpoint_id | device_id |
0xC05E | 0x01 | 0x0000 |
Function Control
Function Issuance | endpoint_id | cluster_id | command_id |
Switch | (0x01) | (0x0006) | (0x00,0x01) |
Function Reporting | endpoint_id | cluster_id | attribute_id |
Switch | (0x01) | (0x0006) | (0x0000) |
[Universal Access] 2-way Lighting Switch
profile_id | endpoint_id | device_id |
0xC05E | 0x01 | 0x0000 |
0xC05E | 0x02 | 0x0000 |
Function Control
Function Issuance | endpoint_id | cluster_id | command_id |
Switch | (0x01) | (0x0006) | (0x00,0x01) |
Switch | (0x02) | (0x0006) | (0x00,0x01) |
Function Reporting | endpoint_id | cluster_id | attribute_id |
Switch | (0x01) | (0x0006) | (0x0000) |
Switch | (0x02) | (0x0006) | (0x0000) |
[Universal Access] 3-way Lighting Switch
profile_id | endpoint_id | device_id |
0xC05E | 0x01 | 0x0000 |
0xC05E | 0x02 | 0x0000 |
0xC05E | 0x03 | 0x0000 |
Function Control
Function Issuance | endpoint_id | cluster_id | command_id |
Switch | (0x01) | (0x0006) | (0x00,0x01) |
Switch | (0x02) | (0x0006) | (0x00,0x01) |
Switch | (0x03) | (0x0006) | (0x00,0x01) |
Function Reporting | endpoint_id | cluster_id | attribute_id |
Switch | (0x01) | (0x0006) | (0x0000) |
Switch | (0x02) | (0x0006) | (0x0000) |
Switch | (0x03) | (0x0006) | (0x0000) |
[Universal Access] 1-way Socket
profile_id | endpoint_id | device_id |
0x0104 | 0x01 | 0x010a |
0x0104 | 0x01 | 0x0051 |
0xC05E | 0x01 | 0x0010 |
Function Control
Function Issuance | endpoint_id | cluster_id | command_id |
Switch | (0x01) | (0x0006) | (0x00,0x01) |
Function Reporting | endpoint_id | cluster_id | attribute_id |
Switch | (0x01) | (0x0006) | (0x0000) |
Method Two
---Not Open---